

Long Beach BMW Motorcycles is one of the foremost providers of motorcycles for California law enforcement agencies, with more than 2,000 police bikes built and sold to date. At Long Beach BMW Motorcycles, our commitment begins and ends with you, our valued clients. We maintain as our number one goal the complete satisfaction of all our customers. We guarantee that commitments made will be fulfilled on time and all requests for service will be handled with the highest priority. All our police units undergo a detailed checklist to ensure quality work, and all units are test driven prior to delivery. A secondary quality check is utilized to ensure that all equipment is installed per bid specifications. From the quality work of our BMW Master Technicians to the amenities provided in our onsite “Officers Lounge,” our purpose is to provide a facility and service that exemplify an impeccable standard of excellence.
From left to right: Charles Berthon, Keith Willson National Authority Manager BMW N/A, Quinn Redeker BMW brand ambassador and top riding skills instructor.
Phone: (562) 426-1200 X 203
Clear supremacy — however you look at it, the R 1300 RT-P is built to be a reliable, powerful, and agile companion for any assignment.
A coordinated set of comfort, functionality, and safety features engineered specifically for authority riders.
| Engine type | Air-/liquid-cooled two-cylinder four-stroke boxer engine with two overhead chain-driven camshafts and balancing gearwheels |
|---|---|
| Displacement | 1300 ccm |
| Stroke/bore | 106,5 mm x 73 mm |
| Performance | 107 kW (145 hp) at 7,750 rpm |
| Torque | 149 Nm at 6,500 rpm |
| Compression | 13.3:1 |
| Fuel preparation | Electronic suction pipe injection: BMS-O with E-gas |
| Engine control | Digital motor management |
| Emission control | Regulated 3-way catalytic converter, EU 5+ emission standard |
| Gears | Shifting claw 6-gear transmission, integrated in the engine housing |
| Alternator | Permanent magnet generator 560 W (nominal load capacity) |
|---|---|
| Battery | 12 V / 12,5 Ah, maintenance-free |
| Length | 2.282 mm |
|---|---|
| Wheelbase (normal position) | 1.500 mm |
| Tank capacity | 24 l, of which 4 l is reserve |
| Seat height at vehicle kerb weight | 780, 800, 825, 840, 845, 860 mm |
| Kerb weight | 281 kg (without authority specific equipment) |
| Max. permitted weight | 510 kg |
| Maximum speed | > 220 km/h (depending on equipment) |
|---|---|
| Consumption per WMTC | 4,9 l/100km (according to WMTC) |
| Fuel | Premium unleaded (maximum 15% ethanol, E15) ROZ 95 / 90 AKI |
| Rim size, front | 3.50 x 17″ |
|---|---|
| Rim size, rear | 6,0 x 17″ |
| Wheels | Cast aluminum wheels |
| Tyre, front | 120/70 ZR 17 |
| Tyre, rear | 190/55 ZR 17 |
| Brake, front | Double disc brake, floating brake discs, diameter 310 mm, 4-piston fixed caliper |
| Brake, rear | Single disc brake, diameter 285 mm, double piston floating caliper |
| ABS | BMW Motorrad fully integrated ABS |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing and installed equipment information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.